Stock Quote
Stock Chart
Historical Price Lookup
Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Nov 27, 2023 | $0.65 | 55,271 | 1:1 | $0.69 | $0.70 | $0.65 |
Nov 28, 2023 | $0.65 | 17,936 | 1:1 | $0.66 | $0.67 | $0.63 |
Nov 29, 2023 | $0.65 | 18,668 | 1:1 | $0.65 | $0.66 | $0.64 |
Nov 30, 2023 | $0.65 | 50,660 | 1:1 | $0.65 | $0.67 | $0.58 |
Dec 1, 2023 | $0.65 | 18,168 | 1:1 | $0.66 | $0.67 | $0.60 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.